成果報酬 × 獲得件数
(従量課金制)
月次最大アクセス数 | 月額料金 |
---|---|
~ 2,000 | ¥10,000 |
~ 5,000 | ¥30,000 |
~ 10,000 | ¥40,000 |
~ 30000 | ¥50,000 |
~ 50,000 | ¥80,000 |
~ 100,000 | ¥100,000 |
~ 200,000 | ¥150,000 |
~ 500,000 | ¥200,000 |
~ 1,000,000 | ¥250,000 |
1,000,001 ~ | ¥300,000 |
Copyright © 2008 EQS All Rights Reserved.